Season 16, Week 9 Summary:
| Player | Team | TD Pass | Sacks Taken | TD Catch/Run | 1st Downs Catch/Run | Explosive Plays | Turnovers Committed | Turnovers Forced | Defensed Passes | Sacks/Stops for Loss | Safeties | Defensive TDs |
| Borzo | R | | | | | | | | | | | |
| Carlos | R | | | | 1 | | | | 1 | 2.5 | | |
| DJ | R | | | 2 | 3 | 1 | | | | 2.5 | | |
| Jesse | R | | | | 1 | 2 | | | 3 | | | |
| Marine Matt | R | | | 1 | 3 | 2 | | | 2 | | | |
| Nick | R | 5 | 2 | | | 4 | 4 | | | | | |
| Treadaway | R | | | 2 | 5 | 2 | | | | | | |
| Adam | Y | | | 1 | 2 | 2 | | | 1 | | | |
| Chenault | Y | | | 1 | 1 | 1 | | | 1 | 1 | | |
| Curtis | Y | | | 2 | 1 | 1 | | | | | | |
| Donald | Y | 3 | 3 | 2 | 2 | 2 | | | 2 | 1 | | |
| Leo | Y | 3 | 1 | 1 | | 1 | | 2 | 3 | | | |
| Mark | Y | | | 2 | | 2 | | 1 | 1 | | | |
| Zieser | Y | | | | 4 | 2 | | 1 | 1 | | | |
Final Score 9 - 5, Red
MVP - Leo
OPW - Treadaway
DPW - Carlos
Couple highlight moments:
1) Nick throws a 35 yard perfect pass to Treadaway that dropped in over the outside shoulder to the only posssible spot that it could have gone for a completion with Adam on Treadaway inside hip.
2) Treadaway makes a huge 40 yard catch of a bouncing ball after it had been tipped up and back behind him while still at speed.
3) Mark stepping back off the line at 1st and goal from the 1 to jump up and get a terrific interceptionhigh.