Saturday, September 14, 2013

Season 17 Stats

Before we kick off Season 18, I wanted to get the Season 17 Year End Stats up

Individual Records:

Games W L % Win MVP OPG DPG
Adam 16 6 10 37.50% 0 1 2
Chenault 15 7 8 46.67% 0 0 0
BB 14 7 5 58.33% 2 0 1
Carlos 14 7 7 50.00% 0 0 1
Chance 14 10 3 76.92% 3 2 2
Zieser 14 4 10 28.57% 0 2 1
Joe 12 8 4 66.67% 0 0 2
Jesse 11 4 7 36.36% 0 1 1
Leo 11 5 6 45.45% 1 1 0
Wes 11 9 2 81.82% 0 0 2
Denver 10 7 3 70.00% 0 0 1
Street 10 4 5 44.44% 4 0 1
Gary 8 6 2 75.00% 1 1 2
Jared 8 3 5 37.50% 0 0 0
Nick 8 2 6 25.00% 0 1 0
Biscuits 7 4 3 57.14% 0 1 0
DJ 7 4 3 57.14% 0 1 0
Ricky 7 4 3 57.14% 0 0 0
Brandon 6 5 1 83.33% 2 2 0
Bryan 5 1 4 20.00% 1 0 1
Curtis 5 1 4 20.00% 0 0 0
Matta 5 2 3 40.00% 0 0 0
Bala 4 1 3 25.00% 0 0 0
D.R. 4 1 3 25.00% 0 0 0
John Gilbert 4 1 3 25.00% 0 0 0
Mark 4 1 3 25.00% 0 0 1
Aaron 3 0 3 0.00% 0 0 0
Canadian 3 1 1 50.00% 0 0 0
Charles 3 1 2 33.33% 0 0 0
Josh 3 1 2 33.33% 0 0 0
Eric 2 2 0 100.00% 0 0 0
Joe II 2 2 0 100.00% 0 0 1
Johnny 2 1 1 50.00% 0 0 0
Wood 2 2 0 100.00% 0 1 0
AK 1 0 1 0.00% 0 0 0
Bobby 1 1 0 100.00% 0 0 0
Burleson 1 1 0 100.00% 0 1 0
Daniel 1 0 1 0.00% 0 0 0
Hochman 1 1 0 100.00% 0 0 0
John 1 1 0 100.00% 1 0 0
King 1 1 0 100.00% 0 0 0
Paul 1 1 0 100.00% 0 0 0
RJ 1 0 1 0.00% 0 0 0
Ross 1 1 0 100.00% 1 0 0

Total  QB Stats:



Games w/ a Pass
Attempts Comp Drops Pass % P Yards TDs Thrown Ints Thrown Sacks Taken Yds Lost Rating
Chenault 1   1 0 0 0.00% 0.0 0 0.00 0 0 39.58
BB 1   44 18 1 40.91% 147.0 3 3.00 7 -28 44.41
Chance 1   39 15 4 38.46% 196.0 2 1.00 3 -10 61.49
Zieser 1   1 1 0 100.00% 72.0 1 0.00 0 0 158.33
Leo 6   166 68 6 40.96% 904.0 15 11.00 16 -77 61.42
Street 10   294 129 5 43.88% 1609.0 16 14.00 29 -145 59.75
Gary 1   9 1 0 11.11% -24.0 0 0.00 3 -24 39.58
Nick 8   359 174 13 48.47% 2556.0 29 21.00 25 -117 74.69
Biscuits 4   97 36 0 37.11% 603.0 6 3.00 6 -24 66.65
Brandon 6   239 114 4 47.70% 1604.0 21 15.00 18 -71 72.93
Bryan 1   1 0 0 0.00% 0.0 0 0.00 0 0 39.58
Burleson 1   46 15 5 32.61% 258.0 4 2.00 5 -28 63.50
RJ 1   14 4 0 28.57% 27.0 1 0.00 4 -34 63.39

Avg Per Game QB Stats:


Attempts Comps P Yards TDs Thrown Ints Thrown Sacks Taken Yds Lost
Chenault 1.00 0.00 0.00 0.00 0.00 0.00 0.00
BB 44.00 18.00 147.00 3.00 3.00 7.00 -28.00
Chance 39.00 15.00 196.00 2.00 1.00 3.00 -10.00
Zieser 1.00 1.00 72.00 1.00 0.00 0.00 0.00
Leo 27.67 11.33 150.67 2.50 1.83 2.67 -12.83
Street 29.40 12.90 160.90 1.60 1.40 2.90 -14.50
Gary 9.00 1.00 -24.00 0.00 0.00 3.00 -24.00
Nick 44.88 21.75 319.50 3.63 2.63 3.13 -14.63
Biscuits 24.25 9.00 150.75 1.50 0.75 1.50 -6.00
Brandon 39.83 19.00 267.33 3.50 2.50 3.00 -11.83
Bryan 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Burleson 46.00 15.00 258.00 4.00 2.00 5.00 -28.00
RJ 14.00 4.00 27.00 1.00 0.00 4.00 -34.00

Total Rushing/Receiving Stats:



Games Played Ctchs Tgts % Caught Rec Yards Rec TDs Rushes Rush Yards Rush TDs Combined Yards 1st Downs Yds per Touch TDs per Touch 1st Dns per Touch 1st or TD per Touch OPGs
Adam 16 32 72 44.44% 562 9 5 20 0 582 9 15.73 24.32% 24.32% 48.65% 1
Chenault 15 18 39 46.15% 235 2 4 12 0 247 8 11.23 9.09% 36.36% 45.45% 0
BB 14 50 86 58.14% 860 10 10 98 0 958 25 15.97 16.67% 41.67% 58.33% 0
Carlos 14 27 57 47.37% 225 1 1 4 0 229 11 8.179 3.57% 39.29% 42.86% 0
Chance 14 80 126 63.49% 985 16 8 113 2 1098 31 12.48 20.45% 35.23% 55.68% 2
Zieser 14 34 81 41.98% 664 7 0 0 0 664 21 19.53 20.59% 61.76% 82.35% 2
Joe 12 23 43 53.49% 394 1 2 0 0 394 15 15.76 4.00% 60.00% 64.00% 0
Jesse 11 24 43 55.81% 291 3 3 4 0 295 11 10.93 11.11% 40.74% 51.85% 1
Leo 11 18 50 36.00% 164 4 23 219 2 383 17 9.341 14.63% 41.46% 56.10% 1
Wes 11 10 26 38.46% 180 1 0 0 0 180 5 18 10.00% 50.00% 60.00% 0
Denver 10 13 26 50.00% 111 3 0 0 0 111 3 8.538 23.08% 23.08% 46.15% 0
Street 10 8 20 40.00% 202 1 31 466 8 668 17 17.13 23.08% 43.59% 66.67% 0
Gary 8 23 48 47.92% 500 4 0 0 0 500 9 21.74 17.39% 39.13% 56.52% 1
Jared 8 15 37 40.54% 249 2 1 5 0 254 5 15.88 12.50% 31.25% 43.75% 0
Nick 8 0 1 0.00% 0 0 32 200 2 200 6 6.25 6.25% 18.75% 25.00% 1
Biscuits 7 11 21 52.38% 171 2 2 14 0 185 6 14.23 15.38% 46.15% 61.54% 1
DJ 7 24 53 45.28% 464 5 1 8 0 472 11 18.88 20.00% 44.00% 64.00% 1
Ricky 7 15 33 45.45% 230 4 0 0 0 230 5 15.33 26.67% 33.33% 60.00% 0
Brandon 6 0 0   0 0 39 433 5 433 11 11.1 12.82% 28.21% 41.03% 2
Bryan 5 33 62 53.23% 490 4 0 0 0 490 18 14.85 12.12% 54.55% 66.67% 0
Curtis 5 14 28 50.00% 148 1 1 5 0 153 5 10.20 6.67% 33.33% 40.00% 0
Matta 5 7 14 50.00% 40 0 0 0 0 40 2 5.714 0.00% 28.57% 28.57% 0
Bala 4 3 15 20.00% 20 0 0 0 0 20 1 6.667 0.00% 33.33% 33.33% 0
D.R. 4 13 30 43.33% 164 1 0 0 0 164 8 12.62 7.69% 61.54% 69.23% 0
John Gilbert 4 9 18 50.00% 62 0 2 3 0 65 3 5.909 0.00% 27.27% 27.27% 0
Mark 4 12 22 54.55% 169 2 2 6 0 175 3 12.5 14.29% 21.43% 35.71% 0
Aaron 3 5 9 55.56% 70 0 0 0 0 70 2 14 0.00% 40.00% 40.00% 0
Canadian 3 7 11 63.64% 112 1 0 0 0 112 5 16 14.29% 71.43% 85.71% 0
Charles 3 6 16 37.50% 33 0 1 6 0 39 4 5.571 0.00% 57.14% 57.14% 0
Josh 3 8 13 61.54% 142 3 0 0 0 142 2 17.75 37.50% 25.00% 62.50% 0
Eric 2 2 5 40.00% 16 0 0 0 0 16 2 8 0.00% 100.00% 100.00% 0
Joe II 2 5 10 50.00% 41 1 0 0 0 41 1 8.2 20.00% 20.00% 40.00% 0
Johnny 2 1 4 25.00% 21 0 0 0 0 21 1 21 0.00% 100.00% 100.00% 0
Wood 2 4 7 57.14% 64 1 1 17 1 81 2 16.2 40.00% 40.00% 80.00% 1
AK 1 0 0   0 0 0 0 0 0 0         0
Bobby 1 2 6 33.33% 23 1 0 0 0 23 0 11.5 50.00% 0.00% 50.00% 0
Burleson 1 0 0   0 0 4 30 0 30 0 7.5 0.00% 0.00% 0.00% 1
Daniel 1 0 4 0.00% 0 0 0 0 0 0 0         0
Hochman 1 1 2 50.00% 23 0 0 0 0 23 1 23 0.00% 100.00% 100.00% 0
John 1 5 8 62.50% 101 2 0 0 0 101 1 20.2 40.00% 20.00% 60.00% 0

Avg Per Game Rushing/Receiving Stats:




Catches Targets Rushes Combined TDs Combined Yards 1st Downs
Adam 2.00 4.50 0.31 0.56 36.38 0.56
Chenault 1.20 2.60 0.27 0.13 16.47 0.53
BB 3.57 6.14 0.71 0.71 68.43 1.79
Carlos 1.93 4.07 0.07 0.07 16.36 0.79
Chance 5.71 9.00 0.57 1.29 78.43 2.21
Zieser 2.43 5.79 0.00 0.50 47.43 1.50
Joe 1.92 3.58 0.17 0.08 32.83 1.25
Jesse 2.18 3.91 0.27 0.27 26.82 1.00
Leo 1.64 4.55 2.09 0.55 34.82 1.55
Wes 0.91 2.36 0.00 0.09 16.36 0.45
Denver 1.30 2.60 0.00 0.30 11.10 0.30
Street 0.80 2.00 3.10 0.90 66.80 1.70
Gary 2.88 6.00 0.00 0.50 62.50 1.13
Jared 1.88 4.63 0.13 0.25 31.75 0.63
Nick 0.00 0.13 4.00 0.25 25.00 0.75
Biscuits 1.57 3.00 0.29 0.29 26.43 0.86
DJ 3.43 7.57 0.14 0.71 67.43 1.57
Ricky 2.14 4.71 0.00 0.57 32.86 0.71
Brandon 0.00 0.00 6.50 0.83 72.17 1.83
Bryan 6.60 12.40 0.00 0.80 98.00 3.60
Curtis 2.80 5.60 0.20 0.20 30.60 1.00
Matta 1.40 2.80 0.00 0.00 8.00 0.40
Bala 0.75 3.75 0.00 0.00 5.00 0.25
D.R. 3.25 7.50 0.00 0.25 41.00 2.00
John Gilbert 2.25 4.50 0.50 0.00 16.25 0.75
Mark 3.00 5.50 0.50 0.50 43.75 0.75
Aaron 1.67 3.00 0.00 0.00 23.33 0.67
Canadian 2.33 3.67 0.00 0.33 37.33 1.67
Charles 2.00 5.33 0.33 0.00 13.00 1.33
Josh 2.67 4.33 0.00 1.00 47.33 0.67
Eric 1.00 2.50 0.00 0.00 8.00 1.00
Joe II 2.50 5.00 0.00 0.50 20.50 0.50
Johnny 0.50 2.00 0.00 0.00 10.50 0.50
Wood 2.00 3.50 0.50 1.00 40.50 1.00
AK 0.00 0.00 0.00 0.00 0.00 0.00
Bobby 2.00 6.00 0.00 1.00 23.00 0.00
Burleson 0.00 0.00 4.00 0.00 30.00 0.00
Daniel 0.00 4.00 0.00 0.00 0.00 0.00
Hochman 1.00 2.00 0.00 0.00 23.00 1.00
John 5.00 8.00 0.00 2.00 101.00 1.00

Total Defensive Stats:



Games Played Flags Pass Defs INTs Strips Sacks/ Stops for Loss Safeties Drive-ending Plays Def TDs DPGs
Adam 16 87 14.5 2 0 8.5 1 6 1 2
Chenault 15 20 0 0 0 9 1 2 0 0
BB 14 61 19 9 0 1 0 11 1 1
Carlos 14 19 10 2 0 11.5 0 6 1 1
Chance 14 59 21 11 0 2.5 0 13 2 2
Zieser 14 43 9 1 0 3 1 2 0 1
Joe 12 52 7 5 0 6.5 0 6 0 2
Jesse 11 28 9 6 0 2 0 6 1 1
Leo 11 13 3 0 0 4 0 2 0 0
Wes 11 22 3 0 0 7.5 1 5 0 2
Denver 10 27 2 1 0 12.5 0 1 0 1
Street 10 50 7 8 0 1 0 10 1 1
Gary 8 28 8 6 0 12 0 8 1 2
Jared 8 22 0 0 0 6 0 2 0 0
Nick 8 4 3 0 0 0 0 1 0 0
Biscuits 7 7 1 0 0 4 2 2 0 0
DJ 7 14 6 0 0 6 0 2 0 0
Ricky 7 9 6 2 0 0 0 4 0 0
Brandon 6 28 6 3 0 2 0 4 1 0
Bryan 5 24 4 3 0 0 0 3 0 1
Curtis 5 7 3 0 0 2 0 0 0 0
Matta 5 4 1 0 0 1 0 0 0 0
Bala 4 2 0 0 0 1 0 0 0 0
D.R. 4 15 1 2 0 1 0 2 0 0
John Gilbert 4 8 0 1 0 0 0 1 1 0
Mark 4 9 2 1 0 6 0 1 1 1
Aaron 3 4 2 0 0 0 0 0 0 0
Canadian 3 25 2.5 2 0 1 0 3 0 0
Charles 3 1 4 1 0 0 0 2 0 0
Josh 3 4 0 0 0 1 0 0 0 0
Eric 2 4 1 0 0 1 0 0 0 0
Joe II 2 5 1 2 0 1 0 2 1 1
Johnny 2 7 0 1 0 2 0 1 0 0
Wood 2 10 4 0 0 0 0 1 0 0
AK 1 0 0 0 0 0 0 0 0 0
Bobby 1 2 1 0 0 0 0 0 0 0
Burleson 1 2 2 0 0 0 0 1 0 0
Daniel 1 1 1 0 0 0 0 0 0 0
Hochman 1 4 0 0 0 2 0 1 0 0
John 1 3 0 1 0 0 0 1 0 0

Avg Per Game Defensive Stats:



Flags Pass Defs INTs Pass Def-Ints Sacks / Stops for Loss Drive-ending Plays % DPG
Adam 5.41 0.91 0.13 1.03 0.53 0.38 12.50%
Chenault 1.33 0.00 0.00 0.00 0.60 0.13 0.00%
BB 4.32 1.36 0.64 2.00 0.07 0.79 7.14%
Carlos 1.32 0.71 0.14 0.86 0.82 0.43 7.14%
Chance 4.18 1.50 0.79 2.29 0.18 0.93 14.29%
Zieser 3.07 0.64 0.07 0.71 0.21 0.14 7.14%
Joe 4.33 0.58 0.42 1.00 0.54 0.50 16.67%
Jesse 2.55 0.82 0.55 1.36 0.18 0.55 9.09%
Leo 1.18 0.27 0.00 0.27 0.36 0.18 0.00%
Wes 2.00 0.27 0.00 0.27 0.68 0.45 18.18%
Denver 2.65 0.20 0.10 0.30 1.25 0.10 10.00%
Street 4.95 0.70 0.80 1.50 0.10 1.00 10.00%
Gary 3.50 1.00 0.75 1.75 1.50 1.00 25.00%
Jared 2.75 0.00 0.00 0.00 0.75 0.25 0.00%
Nick 0.50 0.38 0.00 0.38 0.00 0.13 0.00%
Biscuits 1.00 0.14 0.00 0.14 0.57 0.29 0.00%
DJ 1.93 0.86 0.00 0.86 0.86 0.29 0.00%
Ricky 1.29 0.86 0.29 1.14 0.00 0.57 0.00%
Brandon 4.67 1.00 0.50 1.50 0.33 0.67 0.00%
Bryan 4.80 0.80 0.60 1.40 0.00 0.60 20.00%
Curtis 1.40 0.60 0.00 0.60 0.40 0.00 0.00%
Matta 0.70 0.20 0.00 0.20 0.20 0.00 0.00%
Bala 0.50 0.00 0.00 0.00 0.25 0.00 0.00%
D.R. 3.63 0.25 0.50 0.75 0.25 0.50 0.00%
John Gilbert 2.00 0.00 0.25 0.25 0.00 0.25 0.00%
Mark 2.25 0.50 0.25 0.75 1.50 0.25 25.00%
Aaron 1.33 0.67 0.00 0.67 0.00 0.00 0.00%
Canadian 8.17 0.83 0.67 1.50 0.33 1.00 0.00%
Charles 0.33 1.33 0.33 1.67 0.00 0.67 0.00%
Josh 1.33 0.00 0.00 0.00 0.33 0.00 0.00%
Eric 2.00 0.50 0.00 0.50 0.50 0.00 0.00%
Joe II 2.50 0.50 1.00 1.50 0.50 1.00 50.00%
Johnny 3.50 0.00 0.50 0.50 1.00 0.50 0.00%
Wood 4.75 2.00 0.00 2.00 0.00 0.50 0.00%
AK 0.00 0.00 0.00 0.00 0.00 0.00 0.00%
Bobby 2.00 1.00 0.00 1.00 0.00 0.00 0.00%
Burleson 2.00 2.00 0.00 2.00 0.00 1.00 0.00%
Daniel 1.00 1.00 0.00 1.00 0.00 0.00 0.00%
Hochman 4.00 0.00 0.00 0.00 2.00 1.00 0.00%
John 3.00 0.00 1.00 1.00 0.00 1.00 0.00%