| Player | Team | TD Pass | Sacks Taken | TD Catch/Run | 1st Downs | Explosive Plays | Turnovers Committed | Turnovers Forced | Defensed Passes | Sacks/Stops for Loss | Safeties | Defensive TDs |
| Adam | Y | 3 | 1 | |||||||||
| Bryce | Y | 1 | 1 | 1 | ||||||||
| Josh | Y | 1 | 1 | 1 | 1 | 1 | ||||||
| Eric | Y | 1 | 1 | 2 | ||||||||
| Frankie | Y | |||||||||||
| Ken | Y | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| Matta | Y | 1 | 1 | 1 | 1 | |||||||
| Zieser | Y | 1 | 1 | 2 | 1 | 1 | ||||||
| Carlos | R | 1 | ||||||||||
| Gary | R | 1 | 1 | 1 | ||||||||
| JB | R | 2 | 1 | |||||||||
| Charles | R | 3 | ||||||||||
| Marine Matt | R | 1 | 2 | 1 | 1 | |||||||
| Nick | R | 2 | 3 | 3 | 1 | 2 | ||||||
| Ricky | R | 1 | 1 | 1 | 1 | |||||||
| Treadaway | R | 1 | 1 | 2 | 1 | 1 | 1 |
MVP - Nick
OPW - JB
DPW -Adam
1 comment:
I believe my big play may have resulted in a first down.
Post a Comment