Great way to start the new year: a fun game and no arguing or taunting or frustration. AND we had 12 players ready to play at 9:00.
| Player | Team | TD Pass | Sacks Taken | TD Catch/Run | 1st Downs Catch/Run | Explosive Plays | Turnovers Committed | Turnovers Forced | Defensed Passes | Sacks/Stops for Loss | Safeties | Defensive TDs |
| Adam | R | 1 | 3 | |||||||||
| Brandon | R | 5 | 1 | 4 | 2 | 1 | 3 | |||||
| Bryce | R | 2 | 2 | 1 | 4 | |||||||
| Curtis | R | 2 | 3 | 3 | 2 | 1 | ||||||
| Gary | R | 2 | 3 | 1 | 2 | 3 | ||||||
| Ricky | R | 2 | 1 | |||||||||
| Carlos | Y | |||||||||||
| Chuck | Y | 1 | 1 | 1 | ||||||||
| Keith | Y | 2 | 5 | 2 | 1 | |||||||
| Mark | Y | 3 | 2 | 1 | ||||||||
| Nava | Y | 1 | 2 | 1 | ||||||||
| Nick | Y | 4 | 4 | 3 | 1 | |||||||
| Zieser | Y | 2 | 3 | 3 | 1 | 3 |
Final Score 5 - 5, Tie
No comments:
Post a Comment