Week 23 Stats Correction: I found an error in my code. It incorrectly credited "interceptions" as completions and also improperly credited the person who was thrown the ball with a catch. The following are the corrected stats:
| Passing |
| Players | Comp | Attempts | % | Yards | Passing TD | INTs | Sacked | Yards Lost |
| Erik | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Nick | 9 | 25 | 36.00% | 88 | 2 | 3 | 3 | -5 |
| Cain | 1 | 2 | 50.00% | 20 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| Leo | 10 | 37 | 27.03% | 107 | 0 | 4 | 2 | -9 |
| Receiving / Rushing |
| Players | Recpts | Targets | Yards | Rec TDs | Rushes | Yards | Rush TDs |
| Erik | 2 | 3 | 5 | 0 | 1 | -12 | 0 |
| Nick | 0 | 0 | 0 | 0 | 3 | 19 | 0 |
| Cain | 1 | 5 | 22 | 0 | 0 | 0 | 0 |
| Josh | 3 | 3 | 37 | 2 | 1 | 0 | 0 |
| Jimmy | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Rod | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Scipio | 0 | 5 | 0 | 0 | 1 | 15 | 0 |
| Mike | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chenault | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
| Leo | 0 | 0 | 0 | 0 | 3 | 25 | 0 |
| Adam | 2 | 5 | 27 | 0 | 2 | 2 | 0 |
| Casey | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Michael | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rich | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Travis | 2 | 3 | 37 | 0 | 0 | 0 | 0 |
| Ethan | 2 | 4 | 19 | 0 | 0 | 0 | 0 |
| Brecht | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| John | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
There were no changes in the defensive stats.
No comments:
Post a Comment