| Season 13 | Season 14 | |
| Total Games | 36 | 37 |
| Avg Game Size | 15.7 | 16.33 |
| % Timely | 63.21% | 80.61% |
| Latest Start | 44 Min Late | 25 Min Late |
| # of Starts 20 Mins Late | 15 | 4 |
| Plays Per Game | 95 | 102.6 |
| Rushes per Game | 8.6 | 13.4 |
| Dropbacks per Game | 86.4 | 89.2 |
| % Complete Passes | 44.47% | 39.18% |
| Season QB Rating (all QBs) | 69.76 | 86.82 |
| Off Yds per Game | 636 | 668 |
| Receiving Yds per Game | 581.9 | 541.5 |
| Rushing Yds per Game | 54.2 | 126.9 |
| Off Pts per Game | 7.5 | 7.6 |
| TD Passes | 6.9 | 6.4 |
| Rushing TDs | 0.58 | 1.27 |
| Def Pts per Game | 0.67 | 0.76 |
| Def TDs per Game | 0.58 | 0.59 |
| Safeties per Game | 0.17 | 0.32 |
| Sacks Per Game | 3.9 | 8.8 |
| Def Passes Per Game | 10.2 | 12.2 |
| INTs per Game | 4.6 | 4.9 |
Awards and many more stats to come.
No comments:
Post a Comment